3.2 GHz Spectrum Analyzer · DSA800 Series
3.2 GHz Spectrum Analyzer



List price $4,079
Quote-only: send the form and we confirm your price, any current RIGOL promotion and the lead time.
Ships within the USA only (50 states, DC, Puerto Rico, Guam, USVI, American Samoa, Northern Mariana Islands). Outside the US? Send an international inquiry
| Figure | DSA832 | Source |
|---|---|---|
| Part number | DSA832 | RIGOL |
| Brand | RIGOL | RIGOL |
| Series | DSA800 Series | RIGOL price list |
| Display | 8-inch WVGA (800×480) | DSA800 datasheet |
| Interfaces | LAN (LXI), USB Host & Device; GPIB via USB-GPIB (optional) | DSA800 datasheet |
| Frequency range | 3.20 GHz | rigolna.com |
| DANL | -161 dBm | rigolna.com |
| Phase noise | -98 dBc/Hz | rigolna.com |
| Resolution bandwidth | 10 Hz to 1 MHz (-3 dB) | DSA800 datasheet p.5 |
| Country of origin | Malaysia | RIGOL price list |
| Shipping dimensions | 18 × 11 × 12 in | RIGOL price list |
| Shipping weight | 14 lb | RIGOL price list |
RIGOL's own figures, from its data sheets and RIGOL North America's site; RIGOL's data sheet is the full reference. Documents: Datasheet · Specifications · User manual · Quick guide · RIGOL's series page.
Standard accessories as RIGOL lists them; your quote confirms them.
Yes, that's what the -TG means. The plain DSA815 is the same analyzer without the tracking generator.
RIGOL lists a preamplifier among the DSA800 standard accessories. We'll confirm the exact configuration in your quote.
Yes. RIGOL lists 7 options and software packages for the DSA800 Series (for example AMK-DSA800, EMI-DSA800, S1210, S1220). Add them to your quote now or ask about an upgrade later.
We ship within the USA only (all 50 states, DC and the US territories). Outside the US, send an international inquiry and we can point you to a RIGOL distributor in your country.
| Part | Description | List price | Quote |
|---|---|---|---|
| SSC-DSA | 2FSK Spectrum measurement and analysis | $209 | |
| AMK-DSA800 | Advanced Measurement Kit(DSA815Only) | $577 | |
| EMI-DSA800 | EMI Filter & Quasi-Peak Detector Kit(DSA815 Only) | $692 |
| Part | Description | List price | Quote |
|---|---|---|---|
| Ultra Spectrum | Software for the DSA1000 and DSA1000A series spectrum analyzers to be used within the UltraSigma package | $266 | |
| S1220 | ASK-FSK Demodulation Analysis Software | $399 | |
| S1210 | EMI Pre-Compliance Software | $499 | |
| VSWR-DSA800 | VSWR Measurement Kit (DSA815 Only) - Software only. Consider software with bridge under part number VB1020 instead. | $531 |
| Part | Description | List price | Quote |
|---|---|---|---|
| NFP-3 | Near Field Probe, Requency Range: 30MHz to 3GHz | $499 |
| Part | Description | List price | Quote |
|---|---|---|---|
| BAG-G1 | Instrument Carry Case for a DSA800 Spectrum Analyzer, DG4000 generator, or DS2000 scope. | $155 | |
| CB-NM-NM-75-L-12G | N(M)-N(M) RF Cable | $199 | |
| CB-NM-SMAM-75-L-12G | N(M)-SMA(M) RF Cable | $199 | |
| ATT03301H | 30dB High Power Attenuator, Max Power 100W | $230 | |
| RF Adaptor Kit | Kit Includes: N(F)-N(F) Adaptor (1pcs), N(M)-N(M) Adaptor (1pcs), N(M)-SMA(F) Adaptor (2pcs), N(M)-BNC(F) Adaptor (2pcs), SMA(F)-SMA(F) Adaptor (1pcs), SMA(M)-SMA(M) Adaptor (1pcs), BNC T Type Adaptor (1pcs), 50 Ω SMA Load (1pcs), 50 Ω BNC Impedance Adapter (1pcs) | $314 | |
| USB-GPIB | USB-GPIB Converter. Connect USB directly to instrument and control it via GPIB. This does not connect to a PC directly | $346 | |
| RM-DSA800 | Rack Mounting Kit for a DSA800 Series Spectrum Analyzer | $393 | |
| RF CATV Kit | Kit Includes 50 Ω to 75 Ω Adaptor (2pcs) | $419 | |
| RF Attenuator Kit | Kit Includes 6dB Attenuator (1pcs), 10dB Attenuator (2pcs) | $524 | |
| VB1032 | VSWR Bridge with VSWR-DSA800, VSWR-DSA1000 licenses included Frequency range: 1 MHz - 3.2 GHz, Typical Directivity: ≥ 30 dB | $659 | |
| VB1080 | VSWR Bridge and DSA800-VSWR software for Rigol Spectrum Analyzers. The VB1080's range is from 2-8 GHz. | $734 | |
| DSA Utility Kit | DSA Accessories Package including:N-SMA Cable, BNC-BNC Cable, N-BNC Adapter, N-SMA Adapter, 75Ω-50Ω Adapter, Antenna 2(900MHz/1.8GHz), Antenna 2(2.4GHz) | $831 | |
| RX1000 | RF Demo Kit (Receiver) | $902 | |
| TX1000 | RF Demonstration board with built in 1 GHz Oscillator, mixer, filters, and amplifier. | $993 |
| Part | Description | List price | Quote |
|---|---|---|---|
| DSA832 (R5-1) | DSA832 extended warranty, 2 years, option with new product | $368 |
DSA815-TG · DSA815 · DSA832E · DSA832E-TG · DSA832-TG · DSA875 · DSA875-TG · compare the DSA800 Series